Chris Neil
Christopher Neil
Born: June 18, 1979
Markdale, ON Canada
Position: RW
Height: 6'1"
Weight: 209
Shoot/Catch: Right
Career: 1996-2004
Major league statistics
Chris Neil scored 94 goals and recorded 131 assists in his 346-game career with the North Bay Centennials, Muskegon Fury, Grand Rapids Griffins, Mobile Mysticks and Binghamton Senators. He began playing during the 1996 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | North Bay Centennials | 65 | 13 | 16 | 29 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | North Bay Centennials | 59 | 26 | 29 | 55 | 231 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | UHL | Muskegon Fury | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1998-99 | OHL | North Bay Centennials | 66 | 26 | 46 | 72 | 215 | +2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Grand Rapids Griffins | 51 | 9 | 10 | 19 | 301 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 55 | 16.4 |
1999-00 | ECHL | Mobile Mysticks | 4 | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | IHL | Grand Rapids Griffins | 78 | 15 | 21 | 36 | 354 | 17 | 3 | 0 | 1 | 0 | 2 | 0 | 91 | 16.5 |
2004-05 | AHL | Binghamton Senators | 22 | 4 | 6 | 10 | 132 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 10.5 |
Totals | 346 | 94 | 131 | 225 | 1422 | 31 | 21 | 0 | 2 | 0 | 3 | 0 | 190 | 49.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | UHL | Muskegon Fury | 18 | 1 | 3 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | North Bay Centennials | 4 | 1 | 0 | 1 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Grand Rapids Griffins | 8 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Grand Rapids Griffins | 10 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Binghamton Senators | 6 | 1 | 1 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 5 | 8 | 13 | 148 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |